About Her
| Country of Origin: | Zimbabwe |
| Current Location: | Cape Town (Green Point), Western Cape, South Africa |
| Gender: | Female |
| Age: | 49 |
| Star Sign: | Aquarius |
| Height: | 167cm (5' 5.7") |
| Body Type: | Average |
| Looks: | Attractive |
| Hair Colour: | Blonde |
| Eye Colour: | Blue |
| Ethnicity: | White/Caucasian |
| Home Language: | Ask me later |
| Other Languages: | Afrikaans |
| Religion: | Spiritual, but not religious |
| Marital Status: | Divorced |
| Relationship Types: | Activity partners; Open to possibilities; Long-term |
| Have Children: | Yes, living with me |
| Want Children: | No |
| Eating Habits: | Eat healthily |
| Smoking Habits: | Non-Smoker |
| Drinking Habits: | Occasional Drinker |
| Education: | Bachelors degree |
| Occupation: | Executive / Management |
| Income: | Comfortable |
Her Narratives
Why should you get to know Allforjoy?
Nothing extraordinary will happen if you do nothing! I live a life less ordinary, with an open heart and I follow my passion. I'm unique, fun to be with and make time for people I love. There are times when I want to escape all the bussle and retreat to the mountains, live organically and let earth's energy sustain me. I'm a creator at heart with the soul of Peter Pan. At 45 I started producing my 1st CD with songs and lyrics I wrote. I am launching it later this year. I fall off the horse often, but I refuse to be scared by failure and to create limitations in my mind, so I get back up on the horse very time . . . idealistically taking my chances, hoping that next time will be better and more extraordinary.
“I've crossed lines of words and wire, and both have cut me deep
I've been frozen out and I've been on fire, and the tears are mine to weep
But I can cry until I laugh, or laugh until I cry
So cut the deck right in half, I'll play from either side”
Mary Chapin-Carpenter
She describes her ideal match thus:
You still believe in discovering that magical “connection” with a woman. You are not cynical about relationships and you are looking for your most favourite person in the world – someone you are 100% comfortable with, who GETS YOU, likes to hang with you, laugh with you, take on adventures with you and give you the space to do the things you need to do. You are fit, but not fanatical, you are funny, but not a clown, you are successful, but not a workaholic, you are comfortable around women, but not a player, you love a party, but you are not a drunk, your heart has felt some pain, but it has not been closed off. You laugh easily, don’t take yourself too seriously and see life as an adventure . . . full of possibility.
About Her Ideal Match
| Country of Origin: | Anywhere in the World |
| Current Location: (Decidedly important) | Cape Town (Western Cape, South Africa) |
| Gender: | Male |
| Age Range: (Decidedly important) | 40 - 55 |
| Star Sign: (Moderately important) | Gemini; Cancer; Virgo; Sagittarius; Aquarius; Pisces |
| Height: (Moderately important) | 174cm (5' 8.5") - 193cm (6' 4.0") |
| Body Type: (Decidedly important) | Slim; Average; Athletic |
| Looks: (Decidedly important) | Above Average; Attractive |
| Hair Colour: (Decidedly important) | Dark Blonde; Light Brown; Dark Brown; Black; Greying |
| Eye Colour: | Any |
| Has Photo: | Non-negotiable |
| Ethnicity: (Decidedly important) | Latino/Hispanic; White/Caucasian |
| Home Language: (Moderately important) | English |
| Other Languages: (Moderately important) | Afrikaans |
| Religion: (Slightly important) | Christian / Other; Spiritual, but not religious |
| Marital Status: (Non-negotiable) | Single; Divorced; Widowed |
| Have Children: (Moderately important) | Yes, not living with me; Yes, living with me sometimes |
| Want Children: (Non-negotiable) | No |
| Eating Habits: (Moderately important) | Eat healthily |
| Smoking Habits: (Moderately important) | Occasional Smoker |
| Drinking Habits: (Moderately important) | Occasional Drinker |
| Education: (Decidedly important) | Some University / College; Associates degree; Bachelors degree; Postgraduate degree; PhD / Post Doctoral |
| Occupation: (Decidedly important) | Artistic / Musical / Writer; Executive / Management; Finance; Legal; Medical / Dental; Sales and Marketing; Self-employed; Technical / Science / Engineering |
| Income: (Decidedly important) | Comfortable; Wealthy; Fat cat |
More About Her
| Hair Style: | Long |
| Facial Hair: | None / not applicable |
| Disabilities: | I have none |
| HIV Status: | Negative |
| Body Art: | Navel ring |
| Fashion Sense: | Alternative (I'm stylish in my own special way) |
| Favourite Clothing: | My trusty pair of jeans |
| Personality Traits: | Daring; Easy going; Funny; Intelligent; Optimistic; Outgoing; Outspoken |
| Sense of Humour: | Witty |
| Valued Qualities: | Compassion; Friendliness; Honesty; Hope; Humility; Humour; Faithfulness; Chemistry; Sexiness |
| Intelligence: | Street Smart |
| Ruled by: | The heart |
| Party Behaviour: | An average mingler |
| Pastimes of choice: | Pursuing a hobby |
| Music Preferences: | Alternative; Blues; Country & Western; Folk; Latin; New Age; World |
| Reading: | I love it |
| Books: | (Auto)biographies; Best-sellers; Fiction; Mystery; Non-fiction; Romance; Self-help; Travel |
| TV Habits: | I watch a few favourite shows each week |
| TV Shows: | Documentaries; Dramas; MTV or VH1; Action/Adventure; Nature/Wildlife |
| Movie Frequency: | Once or twice a month |
| Movie Preferences: | Action; Art Films; Comedy; Drama; Independent; Romance; Sci-Fi |
| Take Drugs: | Never |
| Current Relationship: | I'm divorced |
| Date Activities: | A movie; A music concert; A picnic in a park; Dinner at a restaurant; Going out dancing; Going to the theatre; Meeting for coffee; Meeting for drinks; Walking on the beach |
| Sport Involvement: | An active participant |
| Sports: | Dancesport; Horse Riding; Hiking; Running; Scuba diving; Snorkeling; Walking; White water rafting |
| Interests: | Making Music; Painting; Photography; Reading; Singing; Writing poetry; Writing books; Yoga |
| Pace of Life: | Manageable |
| Time at Work: | I work a standard 40 hour week |
| Cooking: | I really enjoy cooking |
| Dining Out: | I eat out a few times a month |
| Cuisine: | Greek; Indian; Italian; Sushi; Thai; Vietnamese |
| Family Size: | I've got brothers and sisters |
| Family Closeness: | We're average |
| Time Online: | I check in once a day |
| Favourite Colour: | Pink |
| Animals: | I love my pet(s) |
| Pets (Have): | Cat(s); Fish |
| Pets (Like): | Dog(s); Horse(s) |
| Pets (Dislike): | Exotic pet(s); Reptile(s); Rodent(s) |
| Turn-ons: | Assertiveness; Dancing; Intelligence; Long hair; Skinny dipping |
| Turn-offs: | Power; Sarcasm |
| Dream Home: | Adobe home in the desert |
| Retirement Plans: | Finally writing that novel |
| Religious Attendance: | I'm non-practicing |
| Politics: | Liberal |
| Honesty: | Extremely |
- Block Her Blocked members cannot send you any messages.
Invitation-Only Private Photos
You do not have any Invitation-Only photos.Private Photos for My Favourites
You do not have any photos that you have made visible to only your favourites.







